WAVE SCHEDULE (Schedule subject to change-please confirm schedule day of expo):
Olympic Distance
| Wave # | Time | Division | Cap Color |
| 1 | 7:00 | pro elite male/female – male 39 and under, Physically Challenged* | green |
| 2 | 7:05 | male 40 plus | red |
| 3 | 7:10 | all female | pink |
| 4 | 7:15 | all athena, all clydesdale, all relays | silver |
*Anyone worried about making the cutoff times on the course may go in the first wave. Doing so will make you ineligible for Age Group awards, but it is well worth it if it allows you to finish the race.
Sprint Distance
| Wave # | Time | Division | Cap Color |
| 1 | 8:00 | pro elite male/female – male 39 and under, Physically Challenged* | purple |
| 2 | 8:05 | male 40 plus | white |
| 3 | 8:10 | female 39 and under | orange |
| 4 | 8:15 | female 40 plus | blue |
| 5 | 8:20 | all athena, all clydesdale, all relays | yellow |








